Census Data
| Characteristics | Number | Percent | U.S. | Map | Brief |
| General |
| Total population | 639,087 | 100.0 | 100% | map | brief |
| Male | 321,164 | 50.3 | 49.1% | map | brief |
| Female | 317,923 | 49.7 | 50.9% | map | brief |
| Median Age (years) | 30.8 | n.a. | 35.3 | map | brief |
| 18 years and over | 456,380 | 71.4 | 74.3% | | |
| 65 years and over | 55,193 | 8.6 | 12.4% | map | brief |
| One race - total | 604,711 | 94.6 | 97.6% | | |
| White | 340,756 | 53.3 | 75.1% | map | brief |
| Black or African-American | 28,045 | 4.4 | 12.3% | map | brief |
| American Indian and Alaska Native | 5,349 | 0.8 | 0.9% | map | brief |
| Asian | 38,661 | 6.0 | 3.6% | map | brief |
| Native Hawaiian and Other Pacific Islander | 840 | 0.1 | 0.1% | map | brief |
| Other race | 191,060 | 29.9 | 5.5% | map | |
| Two or more races | 34,376 | 5.4 | 2.4% | map | brief |
| Hispanic or Latino (of any race) | 355,623 | 55.6 | 12.5% | map | brief |
| Average household size | 3.06 | n.a. | 2.59 | map | brief |
| Average size | 3.75 | n.a. | 3.14 | map | |
| Total housing units | 215,489 | 100.0 | 100.0% | map | |
| Occupied housing units | 207,748 | 96.4 | 91.0% | | brief |
| Owner-occupied housing units | 91,122 | 43.9 | 66.2% | map | |
| Renter-occupied housing units | 116,626 | 56.1 | 33.8% | map | brief |
| Vacant housing units | 7,741 | 3.6 | 9.0% | map | |
| Social |
| Population 25 years and over | 389,961 | 100.0 | | | |
| Percent high school graduate or higher (for the population 25 years and older) | n.a. | 63.0 | 80.4% | map | |
| Percent Bachelor's Degree or higher (for the population 25 years and older) | n.a. | 23.7 | 24.4% | map | |
| Veterans | 27,020 | 5.9 | 12.7% | map | brief |
| Foreign-born persons | 281,176 | 44.0 | 11.1% | map | |
| Speak a language other than English at home (for the population 5 years and older) | 377,046 | 64.3 | 17.9% | map | |
| Economic |
| Mean travel time to work in minutes (for workers 16 years and older) | 30.0 | n.a. | 25.5 | map | |
| Median household income (dollars) | 40,349 | n.a. | 41,994 | map | |
| Median family income (dollars) | 41,622 | n.a. | 50,046 | map | |
| Per capita income (dollars) | 20,611 | n.a. | 21,857 | map | |
| Families | 22,044 | n.a. | | | |
| Percent of families below poverty level | n.a. | 16.0 | 9.2% | map | brief |
| Individuals | 120,917 | n.a. | | | |
| Percent of individuals below poverty level | n.a. | 19.1 | 12.4% | map | |
| Housing |
| Specified owner-occupied units | 77,934 | 100.0 | | | |
| Median value (dollars) | 195,400 | n.a. | 119,600 | map | brief |
| Median of selected monthly owner costs | n.a. | n.a. | | | |
| With a mortgage | 1,563 | n.a. | 1,088 | map | |
| Not mortgaged | 360 | n.a. | 295 | | |
Source: U.S. Census Bureau, 108th Congressional District Summary File (100-Percent and Sample)
|
|